Humiseal 1A33/521-PB48.3 CPS - 20 Litre Box (4x5L)
Product Information
- 20 Litre Box (4x5L)
Product | Viscosity (cPs) | Solids (%) | Density (g/cm3) | VOC (g/L) | Shelf Life (months) |
1A33/600/AP2 | 22.5 ± 5 | 30 ± 3 | 0.945 ± 0.025 | 661.5 | 12 |
1A33 PB 23 CPS | 23 ± 5 | 34 ± 1 | 0.92 ± 0.02 | 607.2 | 12 |
1A33 PB 48.3 CPS | 48.3 ± 5 | 38 ± 1 | 0.93 ± 0.02 | 576.6 | 12 |
1A33 PB 55 CPS | 55 ± 5 | 39 ± 1.5 | 0.93 ± 0.03 | 567.3 | 12 |
1A33 PB 64 CPS | 64 ± 5 | 39 ± 2 | 0.94 ± 0.02 | 573.4 | 24 |
1A33 PB 80 CPS | 80 ± 5 | 40 ± 2 | 0.94 ± 0.02 | 564.0 | 24 |
1A33 PB 100 CPS | 100 ± 5 | 41 ± 2 | 0.94 ± 0.02 | 554.6 | 24 |
Delivery Information
FREE UK Mainland delivery for orders over £100.00 (orders placed through the office will incur delivery charges).
International delivery is available to over 100 countries worldwide. Shipping is automatically calculated based on the weight, location and hazardous nature of the goods. Customers can also choose ex works to arrange their own collection should they prefer.
Please refer to our World Wide Delivery page for more information including countries served and delivery options.
Video
No video available.
Similar Products
You May Be Interested In
Recently Viewed
There are no recently viewed products.